Compare the Weather of Cities Around the World

Weather Conditions - OpenWeatherMap
City Name Pressure, hPa Temperature, °C Humidity, % Cloudiness, % Description Time of data calculation
City of Brussels 1028 13.53 96 75 mist 2024-05-09 12:14:40 +0300
Washington D.C. 1004 17.45 82 0 clear sky 2024-05-09 12:15:34 +0300
Moscow 1020 2.32 47 100 overcast clouds 2024-05-09 12:05:06 +0300
Rio de Janeiro 1014 22.98 100 0 clear sky 2024-05-09 12:14:49 +0300
Saint Petersburg 1019 6.76 44 0 clear sky 2024-05-09 12:09:07 +0300
Vienna 1024 18.03 51 0 clear sky 2024-05-09 12:09:03 +0300
California City 1013 10.35 39 0 clear sky 2024-05-09 12:16:25 +0300
Mexico City 1023 19.96 37 0 clear sky 2024-05-09 12:14:59 +0300
Zurich 1025 13.18 79 100 overcast clouds 2024-05-09 12:18:27 +0300

Best Weather

Hottest Temperature,°C Highest Pressure,hPa Lowest Humidity,% Lowest Percentage Cloud Cover
Rio de Janeiro, 22.98 City of Brussels, 1028 Mexico City, 37 Washington D.C., 0